<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Listics &#187; Profiles and Interviews</title>
	<atom:link href="http://listics.com/category/profiles-and-interviews/feed" rel="self" type="application/rss+xml" />
	<link>http://listics.com</link>
	<description>“History may only rarely be written by the losers, but it is always written by the writers.” -- David Weinberger</description>
	<lastBuildDate>Fri, 08 Jul 2011 02:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>metalistics</title>
		<link>http://listics.com/200802103935</link>
		<comments>http://listics.com/200802103935#comments</comments>
		<pubDate>Mon, 11 Feb 2008 00:19:06 +0000</pubDate>
		<dc:creator>Frank Paynter</dc:creator>
				<category><![CDATA[Blogging and Flogging]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Profiles and Interviews]]></category>

		<guid isPermaLink="false">http://listics.com/200802103935</guid>
		<description><![CDATA[Quick note to inform all eight readers that finally I&#8217;ve pulled all the Sandhill Interviews from Sandhill Trek (Radio) and Sandhill Trek (Typepad). The interviews have been gathered as a group of pages that are indexed here. That index is available in the header. The Sandhill Interviews tab in the header includes a drop-down list [...]]]></description>
			<content:encoded><![CDATA[<p>Quick note to inform all eight readers that finally I&#8217;ve pulled all the Sandhill Interviews from <a href="http://www.sandhilltech.com/weblog/blogger.html/">Sandhill Trek (Radio)</a> and <a href="http://sandhill.typepad.com/sandhill_trek/">Sandhill Trek (Typepad)</a>.  The interviews have been gathered as a group of pages that are <a href="http://listics.com/sandhill-interviews">indexed here</a>.  That index is available in the header.  The Sandhill Interviews tab in the header includes a drop-down list too.  The list includes twenty interviews done over an eighteen month period.  </p>
<p>There&#8217;s a mothballed computer in this office that contains emails I gathered for two unpublished interviews, both of which gnaw at me from time to time.  I have a reasonable, if paranoid, excuse for the uncompleted Euan Semple interview.  I was working with Euan when <a href="http://www.washingtonpost.com/wp-dyn/content/discussion/2005/06/14/DI2005061401261.html">the Downing Street memo</a> was published.  Euan had a relationship with the BBC in July, 2003 when <a href="http://www.abc.net.au/lateline/content/2003/s906996.htm">Dr. David Kelly died</a>.  Most thinking people understood that Britain and the United States had trumped up reasons for the Iraq war, and Kelly had let the cat out of the bag.  His &#8220;suicide&#8221; shifted the story from his charges against the government to a story about the BBC and the pressure they had put on him.  This was all before the publication of the <a href="http://www.democracynow.org/2005/6/6/after_the_downing_street_memo_the">Downing Street memo</a>, but the world was already quite aware that Bush had foisted off a war of aggression on our allies and Blair had put both feet in it.</p>
<p>All of the questions I could think to ask Euan had to do with these thorny matters, and rather than turn the Sandhill interviews into a political club, I thought it best to lay that one down.</p>
<p>Regarding the other interview&#8230; I hope to resurrect it, so the less said the better!</p>
]]></content:encoded>
			<wfw:commentRss>http://listics.com/200802103935/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Dance:  Anita Rowland, Rest in Peace</title>
		<link>http://listics.com/200712103791</link>
		<comments>http://listics.com/200712103791#comments</comments>
		<pubDate>Tue, 11 Dec 2007 03:14:10 +0000</pubDate>
		<dc:creator>Frank Paynter</dc:creator>
				<category><![CDATA[Bloggers 'n blogs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Profiles and Interviews]]></category>

		<guid isPermaLink="false">http://listics.com/200712103791</guid>
		<description><![CDATA[Anita Rowland is one of the old-time websters. She&#8217;s been alive on the net for a good long time. Today Bill Humphries reports that cancer has finally taken her from us. Anita was my blogging friend. We never met face-to-face. But I had the chance to interview her five years ago and I was enriched [...]]]></description>
			<content:encoded><![CDATA[<p>Anita Rowland is one of the old-time websters.  <a href="http://www.anitarowland.com/journal/1997/050897.html">She&#8217;s been alive on the net for a good long time</a>.  Today <a href="http://www.whump.com/moreLikeThis/2007/12/10/anita-rowland/">Bill Humphries reports</a> that cancer has finally taken her from us.  Anita was my blogging friend.  We never met face-to-face.  But I had the chance to <a href="http://www.sandhilltech.com/weblog/blogger.html/categories/profilesAndInterviews/2002/08/07.html">interview her five years ago </a>and I was enriched by the experience.   She was so alive!</p>
<p>My sincere sympathy to Jack Bell and the others she leaves behind.  There are many of us out here who were touched by Anita.  We&#8217;ll miss her too.</p>
<p>UPDATE:</p>
<p>Anita&#8217;s husband, Jack Bell, asks those who knew Anita or whose life was touched by her in some way to leave a comment at his Live Journal, <em>Antigravitas</em>: <a href="http://jackwilliambell.livejournal.com/198715.html">http://jackwilliambell.livejournal.com/198715.html</a></p>
<p>[tags]Anita Rowland, anitarowland[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://listics.com/200712103791/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googling Hedda Hopper</title>
		<link>http://listics.com/200603213629</link>
		<comments>http://listics.com/200603213629#comments</comments>
		<pubDate>Wed, 22 Mar 2006 02:46:47 +0000</pubDate>
		<dc:creator>Frank Paynter</dc:creator>
				<category><![CDATA[Profiles and Interviews]]></category>

		<guid isPermaLink="false">http://listics.com/200603213629</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mamievandoren.com/hedda.html">Mamie Van Doren&#8217;s pal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://listics.com/200603213629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googling Dennis Hopper</title>
		<link>http://listics.com/200603213627</link>
		<comments>http://listics.com/200603213627#comments</comments>
		<pubDate>Wed, 22 Mar 2006 02:40:31 +0000</pubDate>
		<dc:creator>Frank Paynter</dc:creator>
				<category><![CDATA[Profiles and Interviews]]></category>

		<guid isPermaLink="false">http://listics.com/200603213627</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Played Goon in <a href="http://www.imdb.com/title/tt0048545/">Rebel Without a Cause</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://listics.com/200603213627/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Googling Grace Hopper</title>
		<link>http://listics.com/200603213626</link>
		<comments>http://listics.com/200603213626#comments</comments>
		<pubDate>Wed, 22 Mar 2006 02:33:26 +0000</pubDate>
		<dc:creator>Frank Paynter</dc:creator>
				<category><![CDATA[Profiles and Interviews]]></category>

		<guid isPermaLink="false">http://listics.com/200603213626</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agnesscott.edu/lriddle/women/hopper.htm">Grace Hopper</a> was an Admiral in the US Navy and she is credited with inventing the compiler.&nbsp; She invented a language called &quot;FLOW-MATIC.&quot;&nbsp; The specifications for FLOw-MATIC provided a framework for the COBOL language.</p>
]]></content:encoded>
			<wfw:commentRss>http://listics.com/200603213626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googling Max Hopper</title>
		<link>http://listics.com/200603213625</link>
		<comments>http://listics.com/200603213625#comments</comments>
		<pubDate>Wed, 22 Mar 2006 02:21:22 +0000</pubDate>
		<dc:creator>Frank Paynter</dc:creator>
				<category><![CDATA[Profiles and Interviews]]></category>

		<guid isPermaLink="false">http://listics.com/200603213625</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://business.baylor.edu/AMCIS2002/maxHopper.htm">Max Hopper</a> was Executive Vice President in charge of IT from 1982 to 1985 at Bank of America.&nbsp; He left an indelible imprint on enterprise computing in the eighties.&nbsp; From re-engineering the online realtime transaction processing at Bank of America to engineering the ubiquitous airline reservations systems network, Max was an IT giant.</p>
]]></content:encoded>
			<wfw:commentRss>http://listics.com/200603213625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joan Kanwisher</title>
		<link>http://listics.com/200509103079</link>
		<comments>http://listics.com/200509103079#comments</comments>
		<pubDate>Sat, 10 Sep 2005 22:46:26 +0000</pubDate>
		<dc:creator>Frank Paynter</dc:creator>
				<category><![CDATA[Arts and Literature]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Profiles and Interviews]]></category>

		<guid isPermaLink="false">http://listics.com/200509103079</guid>
		<description><![CDATA[I visited Joan Kanwisher at her home in Woods Hole near the Bell Tower this week.&#160; &#160;Joan was cleaning out her closets, bundling up sketches and prints for the Community Center.&#160; She let me paw through what she had uncovered and pick out a few for gifts.&#160; We have, in our dining room, three drawings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sandhill.typepad.com/photos/uncategorized/kanwisher.jpg"><img border="0" src="http://sandhill.typepad.com/photos/uncategorized/kanwisher.jpg" title="Kanwisher" alt="Kanwisher" class="image-full" /></a>
</p>
<p>I visited Joan Kanwisher at her home in Woods Hole near the <a href="http://flickr.com/photos/fpaynter/42082429/">Bell Tower</a> this week.&nbsp; &nbsp;Joan was cleaning out her closets, bundling up sketches and prints for the Community Center.&nbsp; She let me paw through what she had uncovered and pick out a few for gifts.&nbsp; </p>
<p>We have, in our dining room, three drawings she did of Eel Pond Bridge, <a href="http://flickr.com/photos/lluusz/32881047/">Nobska Light</a>, and the <a href="http://flickr.com/photos/fpaynter/42082631/">Marine Biological Laboratory</a>.&nbsp; They are signed but not dated.&nbsp; The first two were gifts in the late sixties, the last we received some time in the last five or ten years.&nbsp; Joan was very generous to let us expand our little collection of her prints and drawings.</p>
<p>The negotiation was funny.&nbsp; She was ready to give the pictures away.&nbsp; I wanted to give her a material value.&nbsp; We ended up closer to my end of the scale.&nbsp; I felt like I had gotten a steal of a deal.&nbsp; She felt glad to have some cash to contribute to her community cause.</p>
<p>Joan is in her eighties and faces heart valve surgery next week.&nbsp; She is the kind of woman I just want&nbsp; to hug.&nbsp; She&#8217;s diminutive and pretty, with beautiful eyes.&nbsp; We are holding her in the light of our love and concern as she faces her surgery.</p>
<p>In 1965 Joan would have been about 42. That year, when the last train departed from Woods Hole, Joan wrote to the railroad company and the Falmouth Conservation Commission to propose that the right of way be converted to a bike path.&nbsp; Ten years later that bike path was finally dedicated after more than a few legal battles and administrative hassles.</p>
]]></content:encoded>
			<wfw:commentRss>http://listics.com/200509103079/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where are they now?</title>
		<link>http://listics.com/200507052893</link>
		<comments>http://listics.com/200507052893#comments</comments>
		<pubDate>Tue, 05 Jul 2005 20:37:51 +0000</pubDate>
		<dc:creator>Frank Paynter</dc:creator>
				<category><![CDATA[Profiles and Interviews]]></category>

		<guid isPermaLink="false">http://listics.com/200507052893</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sfgate.com/technology/specials/1998/01/webgrrls2.shtml">Webgrrls Top 25 Women on the Web in 1998</a> are listed below with their affiliations as of 1998. Using nothing but my mouse, my keyboard, two typing fingers and Google, I&#8217;ve done my best to blog-stalk these high performers to provide an update on where they are today.&nbsp; Here then are the first six (first, that is, in alphabetical order):</p>
<ul>
<li><a href="http://www.ultrasaurus.com/">Sarah Allen</a>, engineer, Macromedia Software &#8211; Sarah is now at <a href="http://www.laszlosystems.com/">Lazslo</a>, <a href="http://www.gunson.ca/blog/archives/2005/05/office_assistan.html">using (choke) vi.</a>; </li>
<li><a href="http://www.archden.org/dcr/news.php?e=75&amp;s=4&amp;a=1808">Donna Auguste</a>, in 1998 <a href="http://www.pbs.org/breakthrough/resource/augustebio.htm">CEO of Freshwater Software</a>, a company she founded (and sold to Mercury Interactive in 2001 for US$147 million) &#8211; Donna is now doing philanthropic work in Africa and around the world through her <a href="http://www.leavealittleroom.org/AboutUs.php">Leave a Little Room Foundation</a>; </li>
<li><a href="http://www.fray.com/is/janelle/">Janelle Brown</a>, then, the Culture Writer for Wired News and co-founder of Maxi Magazine. Today <a href="http://www.siliconsalley.com/archive/profile-janellebrown.html">Janelle still writes, edits, publishes</a>; </li>
<li>Red Burns, founder and chair, NYU Interactive Technology Program. <a href="http://itp.tisch.nyu.edu/object/BurnsR.html">Everyone&#8217;s &quot;top people&quot; list then and now</a>; </li>
<li>Denise Caruso, then: <a href="http://www.caruso.com/bio.html">digital commerce columnist</a> and executive producer for Spotlight. Now, Denise has <a href="http://www.sustainability.com/network/faculty.asp">a lower, if as impactful, profile</a>; </li>
<li>Denise Castellucci, creator, <a href="http://207.198.64.222/voices/">Voices of Adoption Website</a>. Denise appears to have moved away from public activism at this time; </li>
</ul>
<p>That&#8217;s six down, and nineteen to go. Look for more of the top 25 Webgrrls of 1998 here later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://listics.com/200507052893/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendy and Matt</title>
		<link>http://listics.com/200502082499</link>
		<comments>http://listics.com/200502082499#comments</comments>
		<pubDate>Tue, 08 Feb 2005 18:05:06 +0000</pubDate>
		<dc:creator>Frank Paynter</dc:creator>
				<category><![CDATA[Profiles and Interviews]]></category>

		<guid isPermaLink="false">http://listics.com/200502082499</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Married for hours by this point&#8230;&nbsp; Wendy and Matt had a small reception last night at the Harbor Inn, a facility on the US Naval Submarine Base, Point Loma, San Diego.&nbsp; We civilians parked outside the main gate and rode a Navy shuttle bus to the Harbor Inn.&nbsp; Great food!&nbsp; Dancing.&nbsp; Toasts.&nbsp; Roasts.&nbsp; Family.&nbsp; Friends.&nbsp; Love&#8230;</p>
<p><img border="0" src="http://sandhill.typepad.com/photos/uncategorized/paynters2.jpg" title="Paynters2" alt="Paynters2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://listics.com/200502082499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendy and Matt Paynter</title>
		<link>http://listics.com/200502072498</link>
		<comments>http://listics.com/200502072498#comments</comments>
		<pubDate>Mon, 07 Feb 2005 23:07:25 +0000</pubDate>
		<dc:creator>Frank Paynter</dc:creator>
				<category><![CDATA[Profiles and Interviews]]></category>

		<guid isPermaLink="false">http://listics.com/200502072498</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img border="0" src="http://sandhill.typepad.com/photos/uncategorized/paynters.jpg" title="Paynters" alt="Paynters" /></p>
]]></content:encoded>
			<wfw:commentRss>http://listics.com/200502072498/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

