<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The better bail out&#8230;</title>
	<atom:link href="http://listics.com/200809194369/feed" rel="self" type="application/rss+xml" />
	<link>http://listics.com/200809194369</link>
	<description>“History may only rarely be written by the losers, but it is always written by the writers.” -- David Weinberger</description>
	<lastBuildDate>Tue, 15 May 2012 01:11:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: brandon mc</title>
		<link>http://listics.com/200809194369/comment-page-1#comment-60903</link>
		<dc:creator>brandon mc</dc:creator>
		<pubDate>Fri, 12 Dec 2008 18:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/?p=4369#comment-60903</guid>
		<description>i think we&#039;re on the same page. bailout out people, not failing businesses that are just gonna go under eventually anyway. here&#039;s my version of a plan:

http://thebetterbailout.com</description>
		<content:encoded><![CDATA[<p>i think we&#8217;re on the same page. bailout out people, not failing businesses that are just gonna go under eventually anyway. here&#8217;s my version of a plan:</p>
<p><a href="http://thebetterbailout.com" rel="nofollow">http://thebetterbailout.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandon mc</title>
		<link>http://listics.com/200809194369/comment-page-1#comment-60679</link>
		<dc:creator>brandon mc</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/?p=4369#comment-60679</guid>
		<description>somebody should have come out with a real plan a long time ago. i can&#039;t believe we&#039;ve let them force this stuff down on the taxpayer&#039;s head. 

i can&#039;t do much, but i can bailout one person at a time, here&#039;s my plan:
http://thebetterbailout.com</description>
		<content:encoded><![CDATA[<p>somebody should have come out with a real plan a long time ago. i can&#8217;t believe we&#8217;ve let them force this stuff down on the taxpayer&#8217;s head. </p>
<p>i can&#8217;t do much, but i can bailout one person at a time, here&#8217;s my plan:<br />
<a href="http://thebetterbailout.com" rel="nofollow">http://thebetterbailout.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny Barbarino</title>
		<link>http://listics.com/200809194369/comment-page-1#comment-59136</link>
		<dc:creator>Vinny Barbarino</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/?p=4369#comment-59136</guid>
		<description>What&#039;s in it for you and me is a big headache that one asprin, one bailout bill and one election isn&#039;t going to cure.  And according to Betty Jo&#039;s comments all the plummers are going to be busy too.</description>
		<content:encoded><![CDATA[<p>What&#8217;s in it for you and me is a big headache that one asprin, one bailout bill and one election isn&#8217;t going to cure.  And according to Betty Jo&#8217;s comments all the plummers are going to be busy too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty Jo</title>
		<link>http://listics.com/200809194369/comment-page-1#comment-59050</link>
		<dc:creator>Betty Jo</dc:creator>
		<pubDate>Tue, 23 Sep 2008 04:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/?p=4369#comment-59050</guid>
		<description>So, if I understand it, Secretary Paulson says that the system is clogged with this bad paper, so we need 800 Billion dollars to flush it out of the system.

So the market has valued these assets as worthless (e.g., no one wants to buy them). We taxpayers  are then going to buy them so the investment houses have assets they can lend or spend. 

So the plan is an $800 Billion dollar Plumbers Helper to &quot;flush the system&quot; and that brown stinky stuff gets flushed right down on top of our (tax payer) heads.

What don&#039;t I understand about this Bail out business?</description>
		<content:encoded><![CDATA[<p>So, if I understand it, Secretary Paulson says that the system is clogged with this bad paper, so we need 800 Billion dollars to flush it out of the system.</p>
<p>So the market has valued these assets as worthless (e.g., no one wants to buy them). We taxpayers  are then going to buy them so the investment houses have assets they can lend or spend. </p>
<p>So the plan is an $800 Billion dollar Plumbers Helper to &#8220;flush the system&#8221; and that brown stinky stuff gets flushed right down on top of our (tax payer) heads.</p>
<p>What don&#8217;t I understand about this Bail out business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fairfax Housing Prices End of Summer</title>
		<link>http://listics.com/200809194369/comment-page-1#comment-58946</link>
		<dc:creator>Fairfax Housing Prices End of Summer</dc:creator>
		<pubDate>Sat, 20 Sep 2008 15:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/?p=4369#comment-58946</guid>
		<description>[...] The better bail out&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The better bail out&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

