<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: At Obama Rally in Philly</title>
	<atom:link href="http://listics.com/200804184038/feed" rel="self" type="application/rss+xml" />
	<link>http://listics.com/200804184038</link>
	<description>Frank Paynter's Voice and Vision...</description>
	<pubDate>Thu, 21 Aug 2008 21:47:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: tamarika</title>
		<link>http://listics.com/200804184038#comment-54303</link>
		<dc:creator>tamarika</dc:creator>
		<pubDate>Sun, 20 Apr 2008 18:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200804184038#comment-54303</guid>
		<description>Frank! From your blog to the ears of the Universe. What a gorgeous shot. Thanks for this. It gives me hope where mine is failing. Oh me, of little faith.</description>
		<content:encoded><![CDATA[<p>Frank! From your blog to the ears of the Universe. What a gorgeous shot. Thanks for this. It gives me hope where mine is failing. Oh me, of little faith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Paynter</title>
		<link>http://listics.com/200804184038#comment-54273</link>
		<dc:creator>Frank Paynter</dc:creator>
		<pubDate>Sat, 19 Apr 2008 13:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200804184038#comment-54273</guid>
		<description>Charles, yes.  Maybe he can!  Sara, I swiped this pic from Baratunde on FlickR.  Sorry that the attribution is somewhat obscure in my posting.</description>
		<content:encoded><![CDATA[<p>Charles, yes.  Maybe he can!  Sara, I swiped this pic from Baratunde on FlickR.  Sorry that the attribution is somewhat obscure in my posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Follymacher</title>
		<link>http://listics.com/200804184038#comment-54272</link>
		<dc:creator>Charles Follymacher</dc:creator>
		<pubDate>Sat, 19 Apr 2008 12:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200804184038#comment-54272</guid>
		<description>In december he tagged teamed with oprah at a rally and drew 30,000. this time -- &lt;i&gt;sans&lt;/i&gt; the big 'o' -- he pulled 35,000, mayne. yes he can an all that.</description>
		<content:encoded><![CDATA[<p>In december he tagged teamed with oprah at a rally and drew 30,000. this time &#8212; <i>sans</i> the big &#8216;o&#8217; &#8212; he pulled 35,000, mayne. yes he can an all that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://listics.com/200804184038#comment-54264</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Sat, 19 Apr 2008 05:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200804184038#comment-54264</guid>
		<description>Frank,

What?! You were in Philly at this event, taking pictures, and you didn't even call!? 

At least I'm glad you participated in and covered the event. Very heartening to see what's happening. And thanks.

S</description>
		<content:encoded><![CDATA[<p>Frank,</p>
<p>What?! You were in Philly at this event, taking pictures, and you didn&#8217;t even call!? </p>
<p>At least I&#8217;m glad you participated in and covered the event. Very heartening to see what&#8217;s happening. And thanks.</p>
<p>S</p>
]]></content:encoded>
	</item>
</channel>
</rss>
