<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Primarily Peeved</title>
	<atom:link href="http://listics.com/200801193874/feed" rel="self" type="application/rss+xml" />
	<link>http://listics.com/200801193874</link>
	<description>“History may only rarely be written by the losers, but it is always written by the writers.” -- David Weinberger</description>
	<lastBuildDate>Fri, 29 Jul 2011 08:22:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Frank Paynter</title>
		<link>http://listics.com/200801193874/comment-page-1#comment-52458</link>
		<dc:creator>Frank Paynter</dc:creator>
		<pubDate>Mon, 21 Jan 2008 19:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200801193874#comment-52458</guid>
		<description>I was concerned that you had fallen prey to some bizarre German form of Tourette syndrome.</description>
		<content:encoded><![CDATA[<p>I was concerned that you had fallen prey to some bizarre German form of Tourette syndrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tree Shapiro</title>
		<link>http://listics.com/200801193874/comment-page-1#comment-52455</link>
		<dc:creator>Tree Shapiro</dc:creator>
		<pubDate>Mon, 21 Jan 2008 17:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200801193874#comment-52455</guid>
		<description>&quot;Three statisticians go duck hunting. Their dog chases out a duck and it starts to fly. The first statistician aims and takes his shot, it misses a foot too high. The second statistician aims and takes his shot, it misses a foot too low. The third statistician says, &quot;We got him!&quot;&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Three statisticians go duck hunting. Their dog chases out a duck and it starts to fly. The first statistician aims and takes his shot, it misses a foot too high. The second statistician aims and takes his shot, it misses a foot too low. The third statistician says, &#8220;We got him!&#8221;"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ole Phat Stu</title>
		<link>http://listics.com/200801193874/comment-page-1#comment-52451</link>
		<dc:creator>Ole Phat Stu</dc:creator>
		<pubDate>Mon, 21 Jan 2008 14:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200801193874#comment-52451</guid>
		<description>Explanation: Two of the counties in Nevada came out as a draw. So by Nevada&#039;s rules the delegate choice for those counties was made by drawing cards. In both cases the representative of Obama drew a higher card than the representative of Hillary, thus Obama gets more delegates than does Clinton althought she won the popular vote. 
The losing respresentative of Hillary was called Kuntz.

Jeez, Frank, do I have to explain these crazy Nevada rules to Americans too? It spoils the joke :-(</description>
		<content:encoded><![CDATA[<p>Explanation: Two of the counties in Nevada came out as a draw. So by Nevada&#8217;s rules the delegate choice for those counties was made by drawing cards. In both cases the representative of Obama drew a higher card than the representative of Hillary, thus Obama gets more delegates than does Clinton althought she won the popular vote.<br />
The losing respresentative of Hillary was called Kuntz.</p>
<p>Jeez, Frank, do I have to explain these crazy Nevada rules to Americans too? It spoils the joke <img src='http://listics.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Paynter</title>
		<link>http://listics.com/200801193874/comment-page-1#comment-52450</link>
		<dc:creator>Frank Paynter</dc:creator>
		<pubDate>Mon, 21 Jan 2008 14:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200801193874#comment-52450</guid>
		<description>Hanh?</description>
		<content:encoded><![CDATA[<p>Hanh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ole Phat Stu</title>
		<link>http://listics.com/200801193874/comment-page-1#comment-52444</link>
		<dc:creator>Ole Phat Stu</dc:creator>
		<pubDate>Mon, 21 Jan 2008 05:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200801193874#comment-52444</guid>
		<description>What kind of Kuntz lose the vote for their candidate in Nevada?</description>
		<content:encoded><![CDATA[<p>What kind of Kuntz lose the vote for their candidate in Nevada?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

