<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Office Clean-up</title>
	<atom:link href="http://listics.com/200801183873/feed" rel="self" type="application/rss+xml" />
	<link>http://listics.com/200801183873</link>
	<description>Frank Paynter's Voice and Vision...</description>
	<pubDate>Tue, 02 Dec 2008 19:06:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Winston</title>
		<link>http://listics.com/200801183873#comment-52410</link>
		<dc:creator>Winston</dc:creator>
		<pubDate>Sat, 19 Jan 2008 14:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200801183873#comment-52410</guid>
		<description>Excellent setup, nice surroundings, stimulating views. You've got it all, Frank, including a view partially blocked by the feline person. I just got Roomie a new kickass system with dual 19" flat panels. In fact, they look like yours, Dell Ultrasharps. At first she was not so sure about it, but now, a month later, I would be bleeding on the carpet if I suggested going back to a single monitor. You were smart to stay with standard aspect instead of being tempted by the hype of wide screens. I've seen a lot of applications that  stretched the screen output horizontally to the "dammit" point.</description>
		<content:encoded><![CDATA[<p>Excellent setup, nice surroundings, stimulating views. You&#8217;ve got it all, Frank, including a view partially blocked by the feline person. I just got Roomie a new kickass system with dual 19&#8243; flat panels. In fact, they look like yours, Dell Ultrasharps. At first she was not so sure about it, but now, a month later, I would be bleeding on the carpet if I suggested going back to a single monitor. You were smart to stay with standard aspect instead of being tempted by the hype of wide screens. I&#8217;ve seen a lot of applications that  stretched the screen output horizontally to the &#8220;dammit&#8221; point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronni Bennett</title>
		<link>http://listics.com/200801183873#comment-52406</link>
		<dc:creator>Ronni Bennett</dc:creator>
		<pubDate>Sat, 19 Jan 2008 11:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200801183873#comment-52406</guid>
		<description>Why Frank, it hardly looks like the same office as the photo you posted at my place. What a comfortable, but also efficient workspace. Nice views too...</description>
		<content:encoded><![CDATA[<p>Why Frank, it hardly looks like the same office as the photo you posted at my place. What a comfortable, but also efficient workspace. Nice views too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ole Phat Stu</title>
		<link>http://listics.com/200801183873#comment-52405</link>
		<dc:creator>Ole Phat Stu</dc:creator>
		<pubDate>Sat, 19 Jan 2008 07:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200801183873#comment-52405</guid>
		<description>Far too tidy!

thee'll get nowt dun there lad!</description>
		<content:encoded><![CDATA[<p>Far too tidy!</p>
<p>thee&#8217;ll get nowt dun there lad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Paynter</title>
		<link>http://listics.com/200801183873#comment-52397</link>
		<dc:creator>Frank Paynter</dc:creator>
		<pubDate>Sat, 19 Jan 2008 00:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200801183873#comment-52397</guid>
		<description>I couldn't believe how much cat fur felt there was in there when I moved it off the floor and up to the desktop!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t believe how much cat fur felt there was in there when I moved it off the floor and up to the desktop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan herrell - the head lemur</title>
		<link>http://listics.com/200801183873#comment-52395</link>
		<dc:creator>alan herrell - the head lemur</dc:creator>
		<pubDate>Fri, 18 Jan 2008 23:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200801183873#comment-52395</guid>
		<description>dual monitors are the entry point for serious computing ya know.
the cat will have you blowing out your boxes about once a month though...</description>
		<content:encoded><![CDATA[<p>dual monitors are the entry point for serious computing ya know.<br />
the cat will have you blowing out your boxes about once a month though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Paynter</title>
		<link>http://listics.com/200801183873#comment-52393</link>
		<dc:creator>Frank Paynter</dc:creator>
		<pubDate>Fri, 18 Jan 2008 22:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200801183873#comment-52393</guid>
		<description>Thanks, Earl.  We're in southern Wisconsin near Madison.  14 degrees right now, and about 10 below zero expected tonight.  eewww</description>
		<content:encoded><![CDATA[<p>Thanks, Earl.  We&#8217;re in southern Wisconsin near Madison.  14 degrees right now, and about 10 below zero expected tonight.  eewww</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earl</title>
		<link>http://listics.com/200801183873#comment-52391</link>
		<dc:creator>earl</dc:creator>
		<pubDate>Fri, 18 Jan 2008 22:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://listics.com/200801183873#comment-52391</guid>
		<description>Nice office, I wish mine look so neat.

I'm afraid that with those views I'd spend a great deal of time staring out the windows and daydreaming.  Noticing the snow...where in general are you located?</description>
		<content:encoded><![CDATA[<p>Nice office, I wish mine look so neat.</p>
<p>I&#8217;m afraid that with those views I&#8217;d spend a great deal of time staring out the windows and daydreaming.  Noticing the snow&#8230;where in general are you located?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
